There seems to be a lot of disappointment about the Nikon Z mirrorless cameras… but why? The Nikon Z’s seem on paper at least to stack up well against the Canon EOS R. The specs of the cameras are below…
Camera Feature | Canon EOS R | Nikon Z6 | Nikon Z7 |
---|---|---|---|
Mount Inner Diameter | 54.0mm | 55.0mm | 55.0mm |
Flange Distance | 20.0mm | 16.0mm | 16.0mm |
Sensor Resolution | 30.4 MP | 24.5 MP | 45.7 MP |
Sensor Type | CMOS | BSI CMOS | BSI CMOS |
Sensor Size | 36.0 x 24.0mm | 35.9 x 24.0mm | 35.9 x 23.9mm |
Low-Pass Filter | Yes | Yes | No |
In-Body Image Stabilization | No | Yes, 5-axis | Yes, 5-axis |
Sensor Pixel Size | 5.36µ | 5.9µ | 4.35µ |
Image Size | 6,720 x 4,480 | 6000 x 4000 | 8256 x 5504 |
Image Processor | DIGIC 8 | EXPEED 6 | EXPEED 6 |
Max Buffer Capacity (14-bit RAW) | 47 Images | 18 Images | 18 Images |
Native ISO Sensitivity | ISO 100-40,000 | ISO 100-51,200 | ISO 64-25,600 |
Boosted ISO Sensitivity | ISO 50, ISO 51,200-102,400 | ISO 50, ISO 102,400-204,800 | ISO 32, ISO 51,200-102,400 |
Dust Reduction / Sensor Cleaning | Yes | Yes | Yes |
Viewfinder | Electronic / EVF | Electronic / EVF | Electronic / EVF |
Viewfinder Type / Resolution | OLED / 3.69 million dots | QVGA / 3.6 million dots | QVGA / 3.6 million dots |
Viewfinder Coverage | 100% | 100% | 100% |
Viewfinder Magnification | 0.76x | 0.8x | 0.8x |
Built-in Flash | No | No | No |
Flash Sync Speed | 1/200 | 1/200 | 1/200 |
Storage Media | 1x SD (UHS-II) | 1x XQD | 1x XQD |
Continuous Shooting Speed | 8 FPS (no AF), 5 FPS with AF | 12 FPS (limited to 12-bit RAW and no AE), 9 FPS (14-bit RAW but no AE), 5.5 FPS with AE | 9 FPS (only 12-bit RAW, no AE), 8 FPS (14-bit RAW, no AE), 5.5 FPS (14-bit RAW and AE) |
Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec | 1/8000 to 30 sec |
AE Bracketing Range | ±3 EV | ±3 EV | ±3 EV |
Shutter Durability | 150,000 cycles | 200,000 cycles | 200,000 cycles |
Electronic Front-Curtain Shutter | Yes | Yes | Yes |
Autofocus System | Hybrid PDAF | Hybrid PDAF | Hybrid PDAF |
Number of AF Points | 5655 | 273 | 493 |
Focus Peaking | Yes | Yes | Yes |
Focus Stacking | No | Yes | Yes |
Video Maximum Resolution | 4K @ 24/25/30 FPS | 4K @ 24/25/30 FPS | 4K @ 24/25/30 FPS |
1080p Video Max Frame Rate | 60 FPS | 120 FPS | 120 FPS |
Video Crop Factor | 1.74x | 1.0x | 1.0x |
HDMI Out / LOG | 4:2:2 10-bit HDMI Output / Yes | 4:2:2 10-bit HDMI Output / Yes | 4:2:2 10-bit HDMI Output / Yes |
Audio Recording | Yes | Yes | Yes |
Headphone Jack | Yes | Yes | Yes |
LCD Size and Type | 3.2″ Tilting Touchscreen LCD | 3.2″ Tilting Touchscreen LCD | 3.2″ Tilting Touchscreen LCD |
Articulating LCD | Yes, Tilting and Front/Back | Yes, Tilting | Yes, Tilting |
LCD Resolution | 2,100,000 dots | 2,100,000 dots | 2,100,000 dots |
Wi-Fi Functionality | Built-in | Built-in | Built-in |
Bluetooth | Yes | Yes | Yes |
Battery | LP-E6N | EN-EL15b | EN-EL15b |
Battery Life | 350 shots (CIPA) | 330 shots (CIPA) | 310 shots (CIPA) |
Weather Sealed Body | Yes | Yes | Yes |
USB Version | 3.1 | Type-C 3.1 | Type-C 3.1 |
Weight (Camera Body Only) | 580g | 585g | 585g |
Dimensions | 135.8 x 98.3 x 67.7mm | 134 x 100.5 x 67.5mm | 134 x 100.5 x 67.5mm |
MSRP Price | $2,299.00 | $1,999.95 | $3,399.95 |
Obviously we cannot say much more without actually getting hold of the cameras. The reviews that I have seen seem to be more positive about the Canon, perhaps this is more down to the length of time the reviewers have had with the Canon system. In some cases, much longer. Where the Nikon Z’s were only with reviewers a short time. Perhaps not enough for people to get used to what they where using.
There was also a lot of hype around the Nikon Z, so it could be that they were just never going to live up to the expectations of the reviewers. That and a couple of fairly ordinary kit lenses at release, and the strange decision on the batter grip and you have enough to tip the balance for Canon?
Leave a reply